BIO
Samuel is 23 years old and is a student. He has been sailing for 13 years and has previously sailed on the Optimist, Byte, Laser, 29er, 49er, SB20 and SM40. His key achievements include finishing 2nd (first male) overall at the Opti Worlds in 2012 and IODA North Americans in 2012 and 2013.
Best Results
RANK | EVENT | CITY, COUNTRY | CLASS | DATE |
2 | ODA, North American Championships | , | 2013 | |
1 | IODA Optimist Team Racing World Championship | Santo Domingo, , DOM | Team racing - Open Team racing - Open | 2012 |
2 | IODA Optimist World Championship | Santo Domingo, DOM | Optimist - Open | 2012 |
12 | IODA Optimist World Championships | Buenos Aires, ARG | Optimist - Open | 2014 |
2 | IODA Optimist World Championships | Buenos Aires, ARG | Team racing - Open | 2014 |
Note
* C = SELECTION CONFIRMED
TBC = SELECTION TO BE CONFIRMED